








Trailer may be shown with optional equipment.
Standard Features
|
|

Notice: Due to recent tariffs, inventory will be subject to a surcharge. Call for details.
| 8 1/2′ Wide Car Hauler Gooseneck Trailer – 7,000# GVWR | |
| Length | Model |
| 20′ | IGN/IFW SCC 820 TA2 |
| 22’ | IGN/IFW SCC 822 TA2 |
| 24′ | IGN/IFW SCC 824 TA2 |
| 26′ | IGN/IFW SCC 826 TA2 |
| 28′ | IGN/IFW SCC 828 TA2 |
| 30′ | IGN/IFW SCC 830 TA2 |
| 32′ | IGN/IFW SCC 832 TA2 |
| 8 1/2′ Wide Car Hauler Gooseneck Trailer – 9,950# GVWR | |
| Length | Model |
| 20′ | IGN/IFW SCC 820 TA3 |
| 22’ | IGN/IFW SCC 822 TA3 |
| 24′ | IGN/IFW SCC 824 TA3 |
| 26′ | IGN/IFW SCC 826 TA3 |
| 28′ | IGN/IFW SCC 828 TA3 |
| 30′ | IGN/IFW SCC 830 TA3 |
| 32′ | IGN/IFW SCC 832 TA3 |
| 34′ | IGN/IFW SCC 834 TA3 |
| 36′ | IGN/IFW SCC 836 TA3 |
| 38′ | IGN/IFW SCC 838 TA3 |
| 40′ | IGN/IFW SCC 840 TA3 |
| 8 1/2′ Wide Car Hauler Gooseneck Trailer – 12,000# GVWR | |
| Length | Model |
| 20′ | IGN/IFW SCC 820 TA4 |
| 22’ | IGN/IFW SCC 822 TA4 |
| 24′ | IGN/IFW SCC 824 TA4 |
| 26′ | IGN/IFW SCC 826 TA4 |
| 28′ | IGN/IFW SCC 828 TA4 |
| 30′ | IGN/IFW SCC 830 TA4 |
| 32′ | IGN/IFW SCC 832 TA4 |
| 34′ | IGN/IFW SCC 834 TA4 |
| 36′ | IGN/IFW SCC 836 TA4 |
| 38′ | IGN/IFW SCC 838 TA4 |
| 40′ | IGN/IFW SCC 840 TA4 |
| 12,000# GVWR (TA4) models can be upgraded to 14,000 GVWR (TA5) | |
| 8 1/2′ Wide Car Hauler Gooseneck Trailer – 15,600# GVWR | |
| Length | Model |
| 20′ | IGN/IFW SCC 820 TA7 |
| 22’ | IGN/IFW SCC 822 TA7 |
| 24′ | IGN/IFW SCC 824 TA7 |
| 26′ | IGN/IFW SCC 826 TA7 |
| 28′ | IGN/IFW SCC 828 TA7 |
| 30′ | IGN/IFW SCC 830 TA7 |
| 32′ | IGN/IFW SCC 832 TA7 |
| 34′ | IGN/IFW SCC 834 TA7 |
| 36′ | IGN/IFW SCC 836 TA7 |
| 38′ | IGN/IFW SCC 838 TA7 |
| 40′ | IGN/IFW SCC 840 TA7 |
| 42′ | IGN/IFW SCC 842 TA7 |
| 44′ | IGN/IFW SCC 844 TA7 |
| 46′ | IGN/IFW SCC 846 TA7 |
| 48′ | IGN/IFW SCC 848 TA7 |
| 50′ | IGN/IFW SCC 850 TA7 |
• Options